|
| | |
| |
|
Naam |
Punten | |
| | 1 | CN┼│Messter┬┘ | 6793956 | | | | 2 | SenCe*Of*TouCh_* | 3132040 | | | | 3 | ¥/*HaCKeR*\¥ | 2694509 | | | | 4 | /DeViL|*/BeLIvE\ | 2570054 | | | | 5 | Paranoid | 2440845 | | | | 6 | ¥/*B0MBER*\¥ | 2283162 | | | | 7 | IronFlame | 2152960 | | | | 8 | frank10 | 2004367 | | | | 9 | Demethus | 2002579 | | | | 10 | rafiwu | 1964668 | |
| | | 11 | | 1937672 | | | | 12 | klevin50 | 1906385 | | | | 13 | lol680 | 1881520 | | | | 14 | BlackMania | 1832402 | | | | 15 | poNy | 1767069 | | | | 16 | henk007 | 1680305 | | | | 17 | [kil] | 1673555 | | | | 18 | SuperDarkRaynald | 1659256 | | | | 19 | zombieshooter | 1653660 | | | | 20 | ¥/*ViRuS*\¥ | 1638173 | |
| | | 21 | sisi535 | 1599599 | | | | 22 | Joris | 1581880 | | | | 23 | ¥/DeViL/*\KiNg\ | 1565807 | | | | 24 | ¥/Fire*Angel\¥ | 1477163 | | | | 25 | kujoku | 1476604 | | | | 26 | GetStar ~ | 1461954 | | | | 27 | milie | 1451259 | | | | 28 | ArchDevil | 1445431 | | | | 29 | ninja 3000 | 1429888 | | | | 30 | drakula | 1423322 | |
| | | 31 | [CpO]TheBlackSpy | 1411870 | | | | 32 | BestIsBest | 1411085 | | | | 33 | Just-Love | 1409514 | | | | 34 | Simontjhe | 1379864 | | | | 35 | Fles-Opener | 1361316 | | | | 36 | ¥/*CHeaTeR*\¥ | 1342126 | | | | 37 | vincent | 1335426 | | | | 38 | T Y S O N | 1322941 | | | | 39 | lars22 | 1270266 | | | | 40 | I love girls | 1246691 | |
| | | 41 | fogsplaza | 1234569 | | | | 42 | ¥/*ErrOr*\¥ | 1234515 | | | | 43 | donald duck | 1230378 | | | | 44 | [McG]K3nnys | 1225864 | | | | 45 | /d[` SabbAth `]" | 1203161 | | | | 46 | dean | 1191629 | | | | 47 | johantop | 1191204 | | | | 48 | dirk070 | 1179065 | | | | 49 | xufighter | 1178666 | | | | 50 | 00wned! | 1175452 | |
| | | 51 | [McG]stanly | 1157421 | | | | 52 | thijs | 1124217 | | | | 53 | silverstar | 1111475 | | | | 54 | «SkUlL.|PwNer» | 1109440 | | | | 55 | -Pwnagekiller- | 1103321 | | | | 56 | [Pro]jarret | 1095773 | | | | 57 | scary2 | 1093489 | | | | 58 | brian | 1080052 | | | | 59 | keurtje | 1074379 | | | | 60 | Chuky | 1074356 | |
| | | 61 | goku3600 | 1068200 | | | | 62 | ryson | 1068117 | | | | 63 | ¥Devil_mastr.¥ | 1063941 | | | | 64 | the freedom | 1059238 | | | | 65 | crash | 1035122 | | | | 66 | ¥-]Pwner![-¥ | 1033164 | | | | 67 | jack | 1018123 | | | | 68 | thundershot115 | 1014781 | | | | 69 | xman | 1010743 | | | | 70 | ¤¥Flame¥¤ | 1009662 | |
| | | 71 | /*DEviL/\TiGer*\ | 1009165 | | | | 72 | lang | 1002055 | | | | 73 | *\DeViL\/G0NNA/* | 990226 | | | | 74 | owner00978 | 988429 | | | | 75 | [MxO]rocketboy | 958815 | | | | 76 | Ajax3life | 958468 | | | | 77 | dikkedoedel | 954583 | | | | 78 | thijsje | 950523 | | | | 79 | kikkerman333 | 938005 | | | | 80 | :.Stream’ | 937407 | |
| | | 81 | sergioramos | 922811 | | | | 82 | froggyfoggy | 918818 | | | | 83 | sss | 901333 | | | | 84 | DeviL\*/XSumOX | 892886 | | | | 85 | bananschik | 891352 | | | | 86 | CN┼│ k1ng,┬┘ | 889005 | | | | 87 | pheal | 885621 | | | | 88 | mitchell1 | 878411 | | | | 89 | de-master-not | 875477 | | | | 90 | Challenger | 873358 | |
| | | 91 | gliscor | 869097 | | | | 92 | killercry | 862299 | | | | 93 | [sas]TbangT | 856030 | | | | 94 | ducati | 844534 | | | | 95 | Stone2 | 836655 | | | | 96 | StefanFeyenoord | 835876 | | | | 97 | knockmaster11 | 829787 | | | | 98 | shade | 824951 | | | | 99 | master pepe | 822487 | | | | 100 | Kevin ownt je | 821291 | |
| | Ververst op woensdag 10 maart 2010 om 5:00:01 |
|
|
|
|
|