|
| | |
| |
|
Naam |
Punten | |
| | 1 | CN┼│M███┬┘ | 18561185 | | | | 2 | !中国人万岁Second | 9367442 | | | | 3 | °Sy┼,ToxiczB┘ | 4817250 | | | | 4 | CN┼│P███┬┘ | 3935455 | | | | 5 | CN┼│L███┬┘ | 3881568 | | | | 6 | :.Stream’ | 3506924 | | | | 7 | Demethus | 3402812 | | | | 8 | ¥/*HaCKeR*\¥ | 3359119 | | | | 9 | \(-ReD-$taR-)/ | 3348860 | | | | 10 | FJ│┼Lunar┬┘ | 3273504 | |
| | | 11 | «_ßústéÐ_» | 3223382 | | | | 12 | ¥*/JaGeR\*¥ | 3188611 | | | | 13 | [ARC]Fakker | 3037111 | | | | 14 | YU│┼Adisz┬┘ | 2906722 | | | | 15 | GetStar ~ | 2844391 | | | | 16 | kikkerman333 | 2827496 | | | | 17 | Palmiya° | 2775910 | | | | 18 | °Sy┼,CrownzB┘ | 2775843 | | | | 19 | BlackMania | 2706032 | | | | 20 | johantop | 2655600 | |
| | | 21 | CN│Shadow│ | 2566541 | | | | 22 | GJBtop | 2524313 | | | | 23 | DeviL\*/FireHawK | 2504180 | | | | 24 | °Sy┼,PwnzB┘ | 2455147 | | | | 25 | Paranoid | 2444336 | | | | 26 | klevin50 | 2428190 | | | | 27 | ¥Ðevil\*/£¢¥ | 2384059 | | | | 28 | Shockwave | 2332914 | | | | 29 | frank10 | 2306714 | | | | 30 | ¥/*CHeaTeR*\¥ | 2275089 | |
| | | 31 | [ARC]gunner | 2245457 | | | | 32 | [CpO]TheBlackSpy | 2203523 | | | | 33 | Dev!l\*/Jaguar | 2133355 | | | | 34 | zombieshooter | 2098292 | | | | 35 | Quik^.^$k!ilzZ | 2025821 | | | | 36 | BestIsBest | 1986889 | | | | 37 | §×ßáNñéR¥ | 1985470 | | | | 38 | CN┼│ k1ng,┬┘ | 1961998 | | | | 39 | Just-Love | 1944959 | | | | 40 | Respect | 1942218 | |
| | | 41 | ¥Devil_mastr.¥ | 1926851 | | | | 42 | «SkUlL.|PwNer» | 1914714 | | | | 43 | xman | 1913618 | | | | 44 | ^Phealz~° | 1900617 | | | | 45 | Devil\*/ForCE | 1899082 | | | | 46 | drakula | 1865003 | | | | 47 | ¥>!|OwNeR!!<|¥ | 1862074 | | | | 48 | [MxO]rocketboy | 1848535 | | | | 49 | goku3600 | 1829862 | | | | 50 | silverstar | 1806276 | |
| | | 51 | RedBlue, | 1802941 | | | | 52 | Joris | 1783566 | | | | 53 | [uB3R\=/B0mBStAR | 1756685 | | | | 54 | °Sy┼,StarzB┘ | 1754232 | | | | 55 | Fles-Opener | 1728918 | | | | 56 | kujoku | 1722684 | | | | 57 | ricomaster | 1690889 | | | | 58 | [Pro]jarret | 1684966 | | | | 59 | henk007 | 1680305 | | | | 60 | [kil] | 1673555 | |
| | | 61 | SuperDarkRaynald | 1659256 | | | | 62 | vincent | 1637320 | | | | 63 | ...? | 1612354 | | | | 64 | Devil\*/XHerOX | 1606595 | | | | 65 | sisi535 | 1599599 | | | | 66 | thijsje | 1593880 | | | | 67 | pinoakkela | 1581669 | | | | 68 | brian | 1568364 | | | | 69 | ducati | 1556849 | | | | 70 | DeViL\*/ReLaX | 1553409 | |
| | | 71 | .wanksta. | 1522460 | | | | 72 | |Kajou¶Tetsujin| | 1521278 | | | | 73 | ArchDevil | 1513746 | | | | 74 | TeLE/MuMMiE.BaBY | 1502790 | | | | 75 | scary2 | 1478298 | | | | 76 | Devil\*/Beast | 1460293 | | | | 77 | °Sy┼,HellzB┘ | 1455412 | | | | 78 | timion | 1453307 | | | | 79 | DeviL\*/IcyRawZ | 1448269 | | | | 80 | ninja 3000 | 1444862 | |
| | | 81 | jantop | 1415920 | | | | 82 | lars22 | 1405258 | | | | 83 | ¥Dark^.^$k!LzZ¥ | 1395830 | | | | 84 | superlala | 1392526 | | | | 85 | live_K | 1388683 | | | | 86 | /d[` SabbAth `]" | 1386970 | | | | 87 | >Mistery¥Truth< | 1384685 | | | | 88 | Simontjhe | 1380302 | | | | 89 | ¥DeMoN¥StAr¥ | 1367049 | | | | 90 | I love girls | 1365135 | |
| | | 91 | CN┼│Prince┬┘ | 1353082 | | | | 92 | keurtje | 1341338 | | | | 93 | CN┼│Uknow┬┘ | 1325468 | | | | 94 | donald duck | 1299573 | | | | 95 | ¥-Blue¥Beauty¥ | 1290328 | | | | 96 | GanGstaPeDrO | 1287114 | | | | 97 | picheng | 1285669 | | | | 98 | snake9 | 1285439 | | | | 99 | oempa-loempa | 1269198 | | | | 100 | CN┼│K███┬┘ | 1264151 | |
| | Ververst op zaterdag 31 juli 2010 om 5:00:01 |
|
|
|
|
|