|
| | |
| |
|
Naam |
Punten | |
| | 1 | CN╬║M▓▓▓╤╝ | 18882574 | | | | 2 | !中国人万岁Second | 9432649 | | | | 3 | ▼ noob ♂ | 5432419 | | | | 4 | °Sy┼,ToxiczB┘ | 5384159 | | | | 5 | CN┼│L███┬┘ | 3887195 | | | | 6 | :.Stream’ | 3742151 | | | | 7 | Demethus | 3713101 | | | | 8 | YU│┼Adisz┬┘ | 3500290 | | | | 9 | \(-ReD-$taR-)/ | 3447431 | | | | 10 | ¥*/JaGeR\*¥ | 3379737 | |
| | | 11 | ¥/*HaCKeR*\¥ | 3359119 | | | | 12 | FJ│┼Lunar┬┘ | 3325083 | | | | 13 | ¤Dont_Stuppid¤ | 3312164 | | | | 14 | CN│Shadow│ | 3278207 | | | | 15 | kikkerman333 | 3230670 | | | | 16 | «_ßústéÐ_» | 3223382 | | | | 17 | Just_Dance ~° | 3214363 | | | | 18 | GetStar ~ | 3134402 | | | | 19 | Palmiya° | 2820040 | | | | 20 | °Sy┼,CrownzB┘ | 2784339 | |
| | | 21 | BlackMania | 2763768 | | | | 22 | °Sy┼,PwnzB┘ | 2728807 | | | | 23 | ¥Ðevil\*/£¢¥ | 2721379 | | | | 24 | johantop | 2691051 | | | | 25 | DeviL\*/FireHawK | 2556523 | | | | 26 | klevin50 | 2551897 | | | | 27 | ¥Dark^.^B!tch¥ | 2518540 | | | | 28 | CN┼│ k1ng,┬┘ | 2507161 | | | | 29 | Paranoid | 2444336 | | | | 30 | [ARC]gunner | 2383287 | |
| | | 31 | Shockwave | 2371511 | | | | 32 | frank10 | 2306714 | | | | 33 | Dev!l\*/Jaguar | 2295682 | | | | 34 | ^Phealz~° | 2295546 | | | | 35 | ¥/*CHeaTeR*\¥ | 2275089 | | | | 36 | [CpO]TheBlackSpy | 2203523 | | | | 37 | ¥Dark^.^Angel¥ | 2184277 | | | | 38 | zombieshooter | 2105045 | | | | 39 | Just-Love | 2087975 | | | | 40 | BestIsBest | 2068677 | |
| | | 41 | Quik^.^$k!ilzZ | 2047045 | | | | 42 | goku3600 | 2023472 | | | | 43 | Devil\*/ForCE | 2014370 | | | | 44 | Respect | 2007298 | | | | 45 | silverstar | 2006855 | | | | 46 | kujoku | 1977282 | | | | 47 | «SkUlL.|PwNer» | 1970189 | | | | 48 | ¥>!|OwNeR!!<|¥ | 1952376 | | | | 49 | xman | 1930970 | | | | 50 | ¥Devil_mastr.¥ | 1927048 | |
| | | 51 | DeViL\*/ReLaX | 1899968 | | | | 52 | Joris | 1886165 | | | | 53 | |J.P.¶Tetsujin| | 1874010 | | | | 54 | drakula | 1865368 | | | | 55 | .:INDEX:. | 1864233 | | | | 56 | ¥Dark^.^$k!LzZ¥ | 1854794 | | | | 57 | RedBlue, | 1838465 | | | | 58 | CN┼│zero,┬┘ | 1817006 | | | | 59 | Crazy X | 1811800 | | | | 60 | [uB3R\=/B0mBStAR | 1808644 | |
| | | 61 | ...? | 1792290 | | | | 62 | timion | 1775432 | | | | 63 | TeLE/MuMMiE.BaBY | 1762667 | | | | 64 | ricomaster | 1741713 | | | | 65 | Fighting King | 1733630 | | | | 66 | Fles-Opener | 1728918 | | | | 67 | live_K | 1719477 | | | | 68 | °Sy┼,HellzB┘ | 1699692 | | | | 69 | henk007 | 1698111 | | | | 70 | [Pro]jarret | 1685929 | |
| | | 71 | [kil] | 1673555 | | | | 72 | thijsje | 1662749 | | | | 73 | SuperDarkRaynald | 1659256 | | | | 74 | vincent | 1637891 | | | | 75 | Devil\*/XHerOX | 1627914 | | | | 76 | pinoakkela | 1605092 | | | | 77 | sisi535 | 1599599 | | | | 78 | ducati | 1585230 | | | | 79 | brian | 1568364 | | | | 80 | /d[` SabbAth `]" | 1565891 | |
| | | 81 | °cY┘ /gg | 1563034 | | | | 82 | ¥DeMoN¥StAr¥ | 1548881 | | | | 83 | superlala | 1538045 | | | | 84 | ArchDevil | 1514238 | | | | 85 | snake9 | 1499173 | | | | 86 | oempa-loempa | 1497487 | | | | 87 | scary2 | 1491799 | | | | 88 | jantop | 1482961 | | | | 89 | >Mistery¥Truth< | 1465730 | | | | 90 | Devil\*/Beast | 1460293 | |
| | | 91 | DeviL\*/IcyRawZ | 1448269 | | | | 92 | Sumo**Star! | 1446573 | | | | 93 | ninja 3000 | 1444862 | | | | 94 | GanGstaPeDrO | 1426539 | | | | 95 | solfogs | 1421832 | | | | 96 | picheng | 1420330 | | | | 97 | lars22 | 1405350 | | | | 98 | El torro | 1390126 | | | | 99 | rick2000 | 1386455 | | | | 100 | Simontjhe | 1380302 | |
| | Ververst op donderdag 9 september 2010 om 5:00:02 |
|
|
|
|
|