|
| | |
| |
|
Naam |
Kill |
Dood |
Ervaring |
|
| 1 |  | R0FLC0PT3R!1one! | 14826 | 8946 | 1462895 |  | | 2 |  | Blackillusion | 112707 | 51164 | 1460958 |  | | 3 |  | [OP]•Garfield• | 57988 | 44973 | 1219769 |  | | 4 |  | |EsK|Jaspersik | 99336 | 37925 | 1207674 |  | | 5 |  | -MockingBird- | 40038 | 14385 | 1170386 |  | | 6 |  | SOISOISOI!1one! | 50055 | 24568 | 1107222 |  | | 7 |  | [FL]Joris | 82241 | 48690 | 1098778 |  | | 8 |  | [Bang]Sasori | 80960 | 29865 | 981063 |  | | 9 |  | Siyika | 78564 | 23073 | 945748 |  | | 10 |  | [FL]Maxxx | 72974 | 24115 | 933409 |  |
| | 11 |  | [CL]×marloes× | 65446 | 37321 | 898520 |  | | 12 |  | KeeltsieDavid | 73694 | 38246 | 862869 |  | | 13 |  | GE|‡Haruto‡ | 18590 | 5189 | 855904 |  | | 14 |  | killerman | 74958 | 53455 | 852049 |  | | 15 |  | [GE]‡Tyler‡ | 34062 | 18698 | 802828 |  | | 16 |  | [IB]×FireBlade× | 22597 | 9466 | 779784 |  | | 17 |  | [CL]×Nyx|Ðalla× | 58668 | 34651 | 777215 |  | | 18 |  | ·Citroen· | 60421 | 23960 | 774377 |  | | 19 |  | [GS]†HitMan† | 48836 | 26623 | 771263 |  | | 20 |  | ÷VaxStreable÷ | 45146 | 26029 | 763141 |  |
| | 21 |  | [FL]Ma3ch4a | 52729 | 41581 | 752118 |  | | 22 |  | [CC]ChaosControl | 20268 | 9974 | 751083 |  | | 23 |  | †RoYBoY† | 61499 | 28995 | 721425 |  | | 24 |  | [FL]Spruit | 44921 | 20779 | 717473 |  | | 25 |  | DeathFromAbove | 2633 | 885 | 702919 |  | | 26 |  | PrincessJEWEL | 9992 | 3596 | 693392 |  | | 27 |  | [CB]•ChocoBurn• | 28102 | 16080 | 685806 |  | | 28 |  | monkiepowerz | 50504 | 34025 | 685508 |  | | 29 |  | MrThomasz | 75999 | 47007 | 677163 |  | | 30 |  | [LsA]SwaffelBurn | 32612 | 14935 | 663613 |  |
| | 31 |  | ×Sonja× | 52086 | 28966 | 655319 |  | | 32 |  | Poseidon° | 49030 | 32230 | 654405 |  | | 33 |  | LijpeHoop | 44220 | 22841 | 638309 |  | | 34 |  | Sayoki | 45663 | 43080 | 632375 |  | | 35 |  | Mofojanoso | 58523 | 23234 | 631907 |  | | 36 |  | HakunaMatata | 35378 | 20690 | 631686 |  | | 37 |  | ×Dayuraki× | 54185 | 39128 | 629102 |  | | 38 |  | Broertje | 8825 | 4369 | 619976 |  | | 39 |  | Sixpack | 23836 | 13892 | 614737 |  | | 40 |  | [SG]†Scare|Craw† | 780 | 166 | 601319 |  |
| | 41 |  | [CL]×Nemain× | 60413 | 38141 | 591921 |  | | 42 |  | ‡MiniMize‡ | 47477 | 30530 | 589922 |  | | 43 |  | •JustFaitilaty• | 62007 | 28253 | 578543 |  | | 44 |  | [DS]×HéRó×[NL] | 51940 | 32386 | 575375 |  | | 45 |  | [OP]¥Yo-Ass… | 33149 | 22083 | 568443 |  | | 46 |  | COD|‡CriuS‡ | 32982 | 19158 | 565843 |  | | 47 |  | ZonderFratse | 41935 | 29438 | 565576 |  | | 48 |  | [CB]¬ChocoUnky¬ | 15287 | 7069 | 565564 |  | | 49 |  | Indei | 43646 | 31571 | 564685 |  | | 50 |  | †VRG†RØADF!LL† | 48791 | 28959 | 559180 |  |
| | 51 |  | TheOneAndOnly | 43916 | 27185 | 554615 |  | | 52 |  | [RR]†Playertj† | 43936 | 28401 | 553572 |  | | 53 |  | BerendPronk | 59299 | 30153 | 548591 |  | | 54 |  | [CL]×GreenPeace× | 23106 | 21152 | 546687 |  | | 55 |  | †LifeDestroyer† | 39855 | 20153 | 543358 |  | | 56 |  | KaleNico | 40006 | 25105 | 542995 |  | | 57 |  | |EsK|‡ReplayG‡ | 48606 | 30061 | 541381 |  | | 58 |  | [CC]Existance | 38090 | 23485 | 541247 |  | | 59 |  | [T4F]NeverStory | 40229 | 32182 | 540815 |  | | 60 |  | †TheLastHope† | 32898 | 27325 | 539824 |  |
| | 61 |  | NoSurrender | 22880 | 10140 | 538333 |  | | 62 |  | ¿Mega~Dooier | 45032 | 32916 | 535561 |  | | 63 |  | [CL]×SnowStorm× | 29330 | 16387 | 535486 |  | | 64 |  | StatiusX | 1197 | 579 | 532991 |  | | 65 |  | ‡×Ra|chׇ | 7987 | 6467 | 529600 |  | | 66 |  | |TmM|×iChange× | 21867 | 11080 | 526992 |  | | 67 |  | [LoS]•TaiiSushi• | 7800 | 2718 | 524797 |  | | 68 |  | Unleashed | 35106 | 27122 | 524608 |  | | 69 |  | [GoQ]†reload† | 26810 | 23234 | 521457 |  | | 70 |  | Seduction | 34108 | 16639 | 520170 |  |
| | 71 |  | Alfa | 39569 | 24981 | 519728 |  | | 72 |  | [EcA]UnBeLeaVe† | 13752 | 6739 | 519646 |  | | 73 |  | [HG][Boy][HG] | 32262 | 27650 | 518645 |  | | 74 |  | [FL]Furious | 45147 | 26090 | 514415 |  | | 75 |  | ×Slipped|Away× | 7526 | 4884 | 512133 |  | | 76 |  | |EsK|Tjalling18 | 19230 | 18012 | 511461 |  | | 77 |  | [SS]GangsterFlip | 33622 | 22970 | 505582 |  | | 78 |  | [UcS]•Abadi• | 46718 | 20887 | 505244 |  | | 79 |  | Higuchi_Kaji | 502 | 147 | 504623 |  | | 80 |  | [GE]‡P0wning‡ | 3203 | 941 | 504173 |  |
| | 81 |  | †DiamondShot† | 49610 | 32816 | 503357 |  | | 82 |  | sanji360 | 54431 | 20991 | 501962 |  | | 83 |  | Chaotis° | 10844 | 5136 | 490674 |  | | 84 |  | [CC]NinjaHero | 26700 | 12178 | 490084 |  | | 85 |  | [GE]Phear~ | 29482 | 12377 | 487679 |  | | 86 |  | §Dark§Terror§ | 15664 | 11515 | 482939 |  | | 87 |  | snikkeldak | 41718 | 26522 | 481927 |  | | 88 |  | [KB]EndOfLine | 39940 | 16288 | 479659 |  | | 89 |  | [LsA]×BlastBurn× | 48486 | 26967 | 476031 |  | | 90 |  | RR|†LoveMySkills | 46030 | 27897 | 472348 |  |
| | 91 |  | Just•Matthijs§ | 35016 | 23405 | 472253 |  | | 92 |  | [ESG]‡Achilles‡ | 34639 | 16300 | 471588 |  | | 93 |  | Higyuki·Arumi | 44837 | 29016 | 469816 |  | | 94 |  | [TuS]Vellusa° | 5779 | 2767 | 462801 |  | | 95 |  | [BANG]†Lee† | 35992 | 9186 | 462097 |  | | 96 |  | thebest | 32909 | 16764 | 458940 |  | | 97 |  | [CB]•JijBentAf• | 36379 | 24790 | 454997 |  | | 98 |  | [GS]†Canyboy† | 36866 | 21644 | 450274 |  | | 99 |  | †Lolbroek† | 25565 | 25497 | 449200 |  | | 100 |  | [iLove]Resource | 4178 | 1804 | 448384 |  |
| | Ververst op woensdag 10 maart 2010 om 11:00:00 |
|
|
|
|
|